If you are looking for a pair of high quality sneaker that is suitable for casual and work, the OCA High Black Premium Leather... Read more ›
If you are looking for a pair of high quality sneaker that is suitable for casual and work, the OCA High Black Premium Leather is for you.
Made with full-grain premium pebbled leather, they are even softer than our usual leather sneakers. The CARIUMA team loves how crazy comfortable these feels, and we promise you have never worn a more comfortable sneaker.
Constructed using premium pebbled leather, with CARIUMA’s signature memory foam and leather hybrid insole, the OCA Leather molds to your feet and looks better the more you wear it! The OCA High Leather boasts a unique cap toe design, debossed metal aglets, low-key CARIUMA branding and a fully-stitched midsole for a durable, long-lasting shoe.
SIZE
Size & Fit Guide
|
|
---|---|
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드상품명 | 상품수 | 가격 |
---|---|---|
CATIBA High Black Premium Leather Sneaker Men (200404B01M) |
![]() ![]() |
239000 ( |
총 상품금액(수량) : 0 (0개) |
Our sneakers are in US sizes (widths D for men and B for women), but see below to find the corresponding
equivalent for other popular standards! If you need any help, live chat us or write to help@cariuma.com.
Accurately measure
your feet size with our 'Find Your
Fit' guide.
USA WOMEN | USA MEN | KOR | EUROPE | UK | FOOT LENGTH (CM) | FOOT LENGTH (IN) |
---|---|---|---|---|---|---|
5 | 3.5 | 220 | 35 | 2.5 | 22 | 8.7 |
5.5 | 4 | 225 | 36 | 3 | 22.5 | 8.9 |
6 | 4.5 | 230 | 36.5 | 3.5 | 22.9 | 9.0 |
6.5 | 5 | 235 | 37 | 4 | 23.3 | 9.2 |
7 | 5.5 | 240 | 38 | 4.5 | 23.8 | 9.4 |
7.5 | 6 | 245 | 38.5 | 5 | 24.2 | 9.5 |
8 | 6.5 | 250 | 39 | 5.5 | 24.6 | 9.7 |
8.5 | 7 | 255 | 39.5 | 6 | 25 | 9.8 |
9 | 7.5 | 260 | 40 | 6.5 | 25.4 | 10.0 |
9.5 | 8 | 265 | 40.5 | 7 | 25.6 | 10.1 |
10 | 8.5 | 270 | 41 | 7.5 | 25.9 | 10.2 |
10.5 | 9 | 275 | 41.5 | 8 | 26.3 | 10.4 |
11 | 9.5 | 280 | 42 | 8.5 | 26.7 | 10.5 |
11.5 | 10 | 285 | 43 | 9 | 27.1 | 10.7 |
12 | 10.5 | 290 | 43.5 | 9.5 | 27.6 | 10.9 |
12.5 | 11 | 295 | 44 | 10 | 28.0 | 11.0 |
13 | 11.5 | 300 | 45 | 10.5 | 28.4 | 11.2 |
USA MEN | USA WOMEN | KOR | EUROPE | UK | FOOT LENGTH (CM) | FOOT LENGTH (IN) |
---|---|---|---|---|---|---|
5 | 6.5 | 230 | 37 | 4 | 23.3 | 9.2 |
5.5 | 7 | 235 | 38 | 4.5 | 23.8 | 9.4 |
6 | 7.5 | 240 | 38.5 | 5 | 24.2 | 9.5 |
6.5 | 8 | 245 | 39 | 5.5 | 24.6 | 9.7 |
7 | 8.5 | 250 | 39.5 | 6 | 25 | 9.8 |
7.5 | 9 | 255 | 40 | 6.5 | 25.4 | 10.0 |
8 | 9.5 | 260 | 40.5 | 7 | 25.6 | 10.1 |
8.5 | 10 | 265 | 41 | 7.5 | 25.9 | 10.2 |
9 | 10.5 | 270 | 41.5 | 8 | 26.3 | 10.4 |
9.5 | 11 | 275 | 42 | 8.5 | 26.7 | 10.5 |
10 | 11.5 | 280 | 43 | 9 | 27.1 | 10.7 |
10.5 | 12 | 285 | 43.5 | 9.5 | 27.6 | 10.9 |
11 | 12.5 | 290 | 44 | 10 | 28.0 | 11.0 |
11.5 | 13 | 295 | 45 | 10.5 | 28.4 | 11.2 |
12 | 13.5 | 300 | 45.5 | 11 | 28.9 | 11.3 |
12.5 | 14 | 305 | 46 | 11.5 | 29.3 | 11.5 |
13 | 14.5 | 310 | 47 | 12 | 29.9 | 11.8 |
게시물이 없습니다